| 13 - Ollari Juan Carlos - MASTER C | 
| 12:51:25.056 | 2 | 2 | 1:39.918 | 7,206 | 
| 12:53:03.615 | 3 | 3 | 1:38.559 | 7,305 | 
| 12:54:41.875 | 4 | 4 | 1:38.260 | 7,327 | 
| 12:56:20.670 | 5 | 5 | 1:38.795 | 7,288 | 
| 12:57:59.305 | 6 | 6 | 1:38.635 | 7,300 | 
| 12:59:38.164 | 7 | 7 | 1:38.859 | 7,283 | 
| 13:01:17.827 | 8 | 8 | 1:39.663 | 7,224 | 
| 13:02:55.951 | 9 | 9 | 1:38.124 | 7,338 | 
| 13:04:36.877 | 10 | 10 | 1:40.926 | 7,134 | 
| 48 - Signifredi German - MASTER C | 
| 12:51:31.024 | 2 | 2 | 1:41.208 | 7,114 | 
| 12:53:11.759 | 3 | 3 | 1:40.735 | 7,147 | 
| 12:54:52.762 | 4 | 4 | 1:41.003 | 7,129 | 
| 12:56:29.481 | 5 | 5 | 1:36.719 | 7,444 | 
| 12:58:08.053 | 6 | 6 | 1:38.572 | 7,304 | 
| 12:59:48.654 | 7 | 7 | 1:40.601 | 7,157 | 
| 13:01:25.637 | 8 | 8 | 1:36.983 | 7,424 | 
| 13:03:03.184 | 9 | 9 | 1:37.547 | 7,381 | 
| 13:04:42.287 | 10 | 10 | 1:39.103 | 7,265 | 
| 1069 - Maiale Hector - MASTER C | 
| 12:51:25.074 | 2 | 2 | 1:40.239 | 7,183 | 
| 12:53:06.584 | 3 | 3 | 1:41.510 | 7,093 | 
| 12:54:47.168 | 4 | 4 | 1:40.584 | 7,158 | 
| 12:56:27.182 | 5 | 5 | 1:40.014 | 7,199 | 
| 12:58:07.737 | 6 | 6 | 1:40.555 | 7,160 | 
| 12:59:48.310 | 7 | 7 | 1:40.573 | 7,159 | 
| 13:01:30.627 | 8 | 8 | 1:42.317 | 7,037 | 
| 13:03:11.920 | 9 | 9 | 1:41.293 | 7,108 | 
| 13:04:53.394 | 10 | 10 | 1:41.474 | 7,095 | 
| 414 - Ponce German - MASTER C | 
| 12:51:32.114 | 2 | 2 | 1:42.691 | 7,011 | 
| 12:53:12.651 | 3 | 3 | 1:40.537 | 7,162 | 
| 12:54:53.130 | 4 | 4 | 1:40.479 | 7,166 | 
| 12:56:33.519 | 5 | 5 | 1:40.389 | 7,172 | 
| 12:58:14.925 | 6 | 6 | 1:41.406 | 7,100 | 
| 12:59:56.166 | 7 | 7 | 1:41.241 | 7,112 | 
| 13:01:38.314 | 8 | 8 | 1:42.148 | 7,049 | 
| 13:03:20.267 | 9 | 9 | 1:41.953 | 7,062 | 
| 13:05:00.780 | 10 | 10 | 1:40.513 | 7,163 | 
| 100 - Diaz Alejandro - MASTER C | 
| 12:51:33.113 | 2 | 2 | 1:42.396 | 7,032 | 
| 12:53:14.373 | 3 | 3 | 1:41.260 | 7,110 | 
| 12:54:54.433 | 4 | 4 | 1:40.060 | 7,196 | 
| 12:56:31.743 | 5 | 5 | 1:37.310 | 7,399 | 
| 12:58:10.560 | 6 | 6 | 1:38.817 | 7,286 | 
| 12:59:51.027 | 7 | 7 | 1:40.467 | 7,167 | 
| 13:01:35.794 | 8 | 8 | 1:44.767 | 6,872 | 
| 13:03:19.068 | 9 | 9 | 1:43.274 | 6,972 | 
| 13:05:05.505 | 10 | 10 | 1:46.437 | 6,765 | 
| 53 - Darder Leonardo - MASTER C | 
| 12:51:32.670 | 2 | 2 | 1:42.055 | 7,055 | 
| 12:53:13.857 | 3 | 3 | 1:41.187 | 7,116 | 
| 12:54:55.647 | 4 | 4 | 1:41.790 | 7,073 | 
| 12:56:38.736 | 5 | 5 | 1:43.089 | 6,984 | 
| 12:58:22.631 | 6 | 6 | 1:43.895 | 6,930 | 
| 13:00:06.990 | 7 | 7 | 1:44.359 | 6,899 | 
| 13:01:50.530 | 8 | 8 | 1:43.540 | 6,954 | 
| 13:03:35.381 | 9 | 9 | 1:44.851 | 6,867 | 
| 13:05:19.074 | 10 | 10 | 1:43.693 | 6,944 | 
| 504 - Consoli  Rody  - MASTER C | 
| 12:51:30.596 | 2 | 2 | 1:42.826 | 7,002 | 
| 12:53:11.302 | 3 | 3 | 1:40.706 | 7,150 | 
| 12:54:52.550 | 4 | 4 | 1:41.248 | 7,111 | 
| 12:56:38.149 | 5 | 5 | 1:45.599 | 6,818 | 
| 12:58:22.214 | 6 | 6 | 1:44.065 | 6,919 | 
| 13:00:06.485 | 7 | 7 | 1:44.271 | 6,905 | 
| 13:01:49.911 | 8 | 8 | 1:43.426 | 6,961 | 
| 13:03:34.835 | 9 | 9 | 1:44.924 | 6,862 | 
| 13:05:39.118 | 10 | 10 | 2:04.283 | 5,793 | 
| 226 - Meneghetti  Guillermo  - MASTER C | 
| 12:51:44.722 | 2 | 2 | 1:46.221 | 6,778 | 
| 12:53:28.188 | 3 | 3 | 1:43.466 | 6,959 | 
| 12:55:14.620 | 4 | 4 | 1:46.432 | 6,765 | 
| 12:56:59.345 | 5 | 5 | 1:44.725 | 6,875 | 
| 12:58:43.829 | 6 | 6 | 1:44.484 | 6,891 | 
| 13:00:31.932 | 7 | 7 | 1:48.103 | 6,660 | 
| 13:02:18.203 | 8 | 8 | 1:46.271 | 6,775 | 
| 13:04:02.971 | 9 | 9 | 1:44.768 | 6,872 | 
| 13:05:49.993 | 10 | 10 | 1:47.022 | 6,728 | 
| 191 - Pagliani Sofia - DAMAS | 
| 12:51:46.731 | 2 | 2 | 1:46.130 | 6,784 | 
| 12:53:34.280 | 3 | 3 | 1:47.549 | 6,695 | 
| 12:55:21.884 | 4 | 4 | 1:47.604 | 6,691 | 
| 12:57:03.898 | 5 | 5 | 1:42.014 | 7,058 | 
| 12:58:49.559 | 6 | 6 | 1:45.661 | 6,814 | 
| 13:00:36.162 | 7 | 7 | 1:46.603 | 6,754 | 
| 13:02:23.700 | 8 | 8 | 1:47.538 | 6,695 | 
| 13:04:10.309 | 9 | 9 | 1:46.609 | 6,754 | 
| 13:05:57.507 | 10 | 10 | 1:47.198 | 6,717 | 
| 570 - Membrado  Martin  - MASTER C | 
| 12:51:46.322 | 2 | 2 | 1:46.970 | 6,731 | 
| 12:53:35.449 | 3 | 3 | 1:49.127 | 6,598 | 
| 12:55:24.481 | 4 | 4 | 1:49.032 | 6,604 | 
| 12:57:13.163 | 5 | 5 | 1:48.682 | 6,625 | 
| 12:59:01.576 | 6 | 6 | 1:48.413 | 6,641 | 
| 13:00:49.183 | 7 | 7 | 1:47.607 | 6,691 | 
| 13:02:36.360 | 8 | 8 | 1:47.177 | 6,718 | 
| 13:04:25.800 | 9 | 9 | 1:49.440 | 6,579 | 
| 13:06:15.279 | 10 | 10 | 1:49.479 | 6,577 | 
| 77 - Gandola Fernando - MASTER C2 | 
| 12:51:44.630 | 2 | 2 | 1:46.549 | 6,757 | 
| 12:53:33.936 | 3 | 3 | 1:49.306 | 6,587 | 
| 12:55:21.657 | 4 | 4 | 1:47.721 | 6,684 | 
| 12:57:10.077 | 5 | 5 | 1:48.420 | 6,641 | 
| 12:59:01.205 | 6 | 6 | 1:51.128 | 6,479 | 
| 13:00:53.148 | 7 | 7 | 1:51.943 | 6,432 | 
| 13:02:41.583 | 8 | 8 | 1:48.435 | 6,640 | 
| 13:04:30.321 | 9 | 9 | 1:48.738 | 6,621 | 
| 13:06:19.335 | 10 | 10 | 1:49.014 | 6,605 | 
| 721 - Pagliani Alberto - MASTER C2 | 
| 12:51:35.630 | 2 | 2 | 1:40.914 | 7,135 | 
| 12:53:21.490 | 3 | 3 | 1:45.860 | 6,801 | 
| 12:55:08.003 | 4 | 4 | 1:46.513 | 6,760 | 
| 12:56:58.802 | 5 | 5 | 1:50.799 | 6,498 | 
| 12:58:52.193 | 6 | 6 | 1:53.391 | 6,350 | 
| 13:00:48.425 | 7 | 7 | 1:56.232 | 6,195 | 
| 13:02:45.042 | 8 | 8 | 1:56.617 | 6,174 | 
| 13:04:36.454 | 9 | 9 | 1:51.412 | 6,462 | 
| 13:06:28.705 | 10 | 10 | 1:52.251 | 6,414 | 
| 6 - Nuñes Mario  - MASTER C2 | 
| 12:51:52.052 | 2 | 2 | 1:54.275 | 6,301 | 
| 12:53:47.677 | 3 | 3 | 1:55.625 | 6,227 | 
| 12:55:42.419 | 4 | 4 | 1:54.742 | 6,275 | 
| 12:57:37.413 | 5 | 5 | 1:54.994 | 6,261 | 
| 12:59:32.474 | 6 | 6 | 1:55.061 | 6,258 | 
| 13:01:30.533 | 7 | 8 | 1:58.059 | 6,099 | 
| 13:03:25.195 | 8 | 9 | 1:54.662 | 6,279 | 
| 13:05:20.958 | 9 | 10 | 1:55.763 | 6,220 | 
| 717 - Privitera Daiana  - DAMAS | 
| 12:52:09.446 | 2 | 2 | 2:03.074 | 5,850 | 
| 12:54:14.565 | 3 | 3 | 2:05.119 | 5,755 | 
| 12:56:22.267 | 4 | 5 | 2:07.702 | 5,638 | 
| 12:58:30.400 | 5 | 6 | 2:08.133 | 5,619 | 
| 13:00:35.074 | 6 | 7 | 2:04.674 | 5,775 | 
| 13:02:42.991 | 7 | 8 | 2:07.917 | 5,629 | 
| 13:04:52.729 | 8 | 10 | 2:09.738 | 5,550 |